Arrange the meeting screen 2
Arrange the meeting screen 2 support support 20 point computer touch operation S
A Digital signage kiosk with double side screen and outstanding visibility. The top most feature of this awesome product are sunlight readable, landscape and portrait orientation, fan-less design, android media player, and 4K resolution ratio and many more. This double side totem also comes with floor stand feature and provides most high effective advertising purpose for your store.
Model | No. 531XH | ||||
Panel | Display Size(inch) | 43″ | 49″ | 55″ | |
Resolution | 3840*2160 (16:9) | ||||
Active Display Area(mm) | 941.2(H) x529.4(V) | 1073.5(H) x 603.0(V) | 1209.6(H) x 680.4(V) | ||
Aspect Ratio | 16:09 | 16:09 | 16:09 | ||
Brightness(cd/m2) | 3000nit | ||||
Contrast Ratio(Typ.) | 1000:1 | ||||
Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | ||
Color | 16.7M | 16.7M | 16.7M | ||
Response Time(G-to-G) | 6ms | 6ms | 6ms | ||
Operation Hour | 24/7 | 24/7 | 24/7 | ||
Sound | Loud Speaker | 5W, 8Ω (2 sets) | |||
Type | Internal | ||||
Power | Power Supply | AC 100 – 240 V~ (+/- 10 %),50/60 Hz | |||
Max[W/h] | 180 | 210 | 240 | ||
Sleep mode | less than 0.5W | less than 0.5W | less than 0.5W | ||
Off mode | less than 0.5W | less than 0.5W | less than 0.5W | ||
Mechanical Specs | Protection Glass | YES | |||
Stand Type | Floor-Standing | ||||
Environmental | Operating Temperature | -10°C ~ 30°C | |||
Storage Temperature | -20°C~55°CC | ||||
Operating Humidity | 10~80% | 10~80% | 10~80% | ||
Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | ||
OS | Android Media Player | Processor | T950x2 Quad-core ASS (1.9GHz, octa core) | ||
RAM | 2G | ||||
Flash | 16G EMMC | ||||
USB | USB2.0 HOST(X2) | ||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||
External memory | 8GB SD card(up to 32G) | ||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||
Media Resolution | 3840*2160 | ||||
Wi-Fi | 802.11b/g/n Ethernet(Network version screen only) | ||||
Operating System | Android 9.0 | ||||
Certification | Safety | CE | |||
Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card, Wall mount bracket | |||
Quality assurance | 1 Year (2-3 years optional) | ||||
Type of packaging | Carton box /honeycomb box + wooden case |
When our standard products can not meet your needs, please choose the following solutions: | |||||||||||
Monitor Solution |
Solution 1 | ||||||||||
Chipset | NT68676(UFG) | ||||||||||
OS Language | Chinese, English, French, German, Italian, Spanish, etc | ||||||||||
Resolution Ratio | 2084*1152 | ||||||||||
Refresh rate | 60Hz (Max) | ||||||||||
Video Input | HDMI1.4*1 DVI*1 PC-RGB*1 | ||||||||||
Solution 2 | |||||||||||
Chipset | MST9U13Q1 | ||||||||||
OS Language | Chinese, English, French, German, Italian, Spanish, etc | ||||||||||
Resolution Ratio | 3840*2160 | ||||||||||
Refresh rate | 60Hz (Max) | ||||||||||
Video Input | HDMI1.4*1 HDMI2.0*1 DP1.2*1 | ||||||||||
Standalone Mediaplayer |
Video Support | MPG, MPG-1, MPG-4, AVI, MP4, DIV, TS, TRP, WMV, M2TS, MKV, RM, RMVB |
|||||||||
Image Support | JPEG, BMP, PNG | ||||||||||
Audio Support | MP3, WMA | ||||||||||
Resolution Ratio | 1920 x 1080 @60Hz (Max) | ||||||||||
Color Depth | 24bit (Max) | ||||||||||
Frame Rate | 30frm/s (Max) | ||||||||||
Code Stream | USB2.0 device: 30Mbit/sec (Max) | ||||||||||
Sampling Rate | 32KHz, 44.1KHZ, 48KHz, 96KHz | ||||||||||
Bit Rate | 32kbps to 448kbps | ||||||||||
Input | USBx1, HDMIx1, SD card Socketx1 | ||||||||||
Android Solution |
Solution 1 | ||||||||||
Processor | RK3368, Octa-core ARM-A53 (1.5GHz) | ||||||||||
RAM | 2GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 7.1.2 | ||||||||||
Solution 2 | |||||||||||
Processor | RK3288, Quad-core ARM-A17, 1.8GHz | ||||||||||
RAM | 4GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 7.1.1 | ||||||||||
Solution 3 | |||||||||||
Processor | RK3399, Six-core dual-core ARM-A53, 2.0GHz | ||||||||||
RAM | 4GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 9.0 | ||||||||||
Solution 4 | |||||||||||
Processor | T950×2 Quad-core A55 (1.9GHz, octa core) | ||||||||||
RAM | 2GB | ||||||||||
Media Resolution | Maximum support 3840*2160 | ||||||||||
LAN | 10M/100M Ethernet(Network version screen only) | ||||||||||
External memory | 8GB SD card(up to 32G) | ||||||||||
Multimedia | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | ||||||||||
Operating System | Android 9.0 | ||||||||||
PC Solution |
Processor | Intel i5 (4th generation) Processor | |||||||||
RAM | 4GB / 8GB | ||||||||||
Hard disk | 128G / 256G | ||||||||||
Mother Chipset | Intel H81 chipset, Sandy Bridge | ||||||||||
Video Chipset | Intel HD Graphics, Shared memory | ||||||||||
Audio Chipset | Intel HD audio | ||||||||||
OS | Optional for Windows (unactivated), Linux | ||||||||||
I/O ports | 4xUSB 2.0, 1xRJ-45, 1×3.5mm jack plug, 1xHDMI, 1xVGA, 1xDC 12V |
Arrange the meeting screen 2 support support 20 point computer touch operation S
Vertical double-sided arrangement 5 The 3288 board uses Rockchip RK3288W Cortex-
Indoor vertical arrangement 6 System management control software package, suppor
Double Sided Kiosk-I Industrial Grade LCD glass Display would works perfect, eve
Wall hanging Industrial Grade LCD glass Display would works perfect, even in the
Previous Next Thin style Industrial Grade LCD glass Display would works perfect,
Pay attention to us, I will provide the latest quotation, the latest products, the latest technology, for every customer to do a good job, to provide customers with the fastest after-sales service
© Copyright 2023 Atom Automation. All Rights Reserved